Difference between revisions of "Brandon Tataru"
From Tar Valon Library
Toral Delvar (talk | contribs) |
Elia LePhant (talk | contribs) (→Awards) |
||
(54 intermediate revisions by 11 users not shown) | |||
Line 1: | Line 1: | ||
{{Template:MemberInfo | {{Template:MemberInfo | ||
− | |Avatar= | + | |Avatar=BrandonSquare.png |
|TowerName=Brandon Tataru | |TowerName=Brandon Tataru | ||
|RealName=Brandon | |RealName=Brandon | ||
Line 7: | Line 7: | ||
|Affiliation={{DM2}} | |Affiliation={{DM2}} | ||
|TowerRank={{gaidin}} | |TowerRank={{gaidin}} | ||
− | |TowerTitle={{ | + | |TowerTitle={{MoAS1}} |
|JoinDate=April 17, 2012 | |JoinDate=April 17, 2012 | ||
− | |BondedTo=[[ | + | |BondedTo=[[Elania al'Manir]] |
|ProfileNo=2633 | |ProfileNo=2633 | ||
|BarColor=#770099 | |BarColor=#770099 | ||
Line 23: | Line 23: | ||
==Tower Involvement== | ==Tower Involvement== | ||
===Current=== | ===Current=== | ||
− | *{{ | + | *{{MoAS1}}: November 30, 2018 - present |
− | *{{COS}}: December 14, 2015 - present | + | *{{op}}: October 2, 2017 - present |
+ | *{{COS}}: December 14, 2015 - present <!-- staff 18 months --> | ||
===Previous=== | ===Previous=== | ||
− | *{{ | + | *{{WC}} for {{DM2}}: |
− | *{{ | + | **{{fall18hall}} (October 1, 2018 - December 3, 2018) <!-- staff 2 months --> |
+ | **{{fall14hall}} <!-- staff 6 months --> | ||
+ | *{{cc}} of {{dm2}}: July 1, 2015 - August 4, 2018 <!-- admin 37 months --> | ||
+ | *{{hg}} for {{dm2}}: January 1, 2015 - June 30, 2015 <!-- staff 6 months --> | ||
*[[Local Liaison]] for [[Fall Ball 2013]] in Salt Lake City, Utah, USA <!--approved by Director of Events and Conf, Naomi Sedai. DO NOT REMOVE--> | *[[Local Liaison]] for [[Fall Ball 2013]] in Salt Lake City, Utah, USA <!--approved by Director of Events and Conf, Naomi Sedai. DO NOT REMOVE--> | ||
+ | |||
===Awards=== | ===Awards=== | ||
*{{MCyear|2017}}: Outstanding Gaidin Involvement - 2017 | *{{MCyear|2017}}: Outstanding Gaidin Involvement - 2017 | ||
+ | *{{AAyear|2019}}: Volunteer of the Year - 2019 | ||
+ | *[[Bel_Tine_2019|Feastday Award]]: Spirit of Bel Tine - 2019 | ||
===Merits=== | ===Merits=== | ||
− | {{Checked| | + | {{Checked|201903}}{{Attendance6}}{{StaffWorking|54}}{{Ladder-Staff-Admin}}{{TriviaParticipation1}}{{CommitteeParticipation1}}{{Mentor4}}{{AdminWorking|23}} |
====Gold==== | ====Gold==== | ||
− | {{ | + | {{MembershipGold}}{{SM-Gold}}{{LocalEventsGold}}{{AmyrlinsAward}}{{GroupPride}}{{StaffGold}} |
====Silver==== | ====Silver==== | ||
− | {{ | + | {{LiaisonSilver}}{{Committee}}{{Trivia}}{{TournamentWinnerSilver}}{{MembersChoice}}{{AdminSilver}} |
===Avendesora=== | ===Avendesora=== | ||
− | {{ | + | {{darkestgreen}} |
==Tower Relationships== | ==Tower Relationships== | ||
===Bonding=== | ===Bonding=== | ||
− | * | + | ;Current |
+ | *{{bonded}} to [[Elania al'Manir]], {{as}} of the {{yellow2}}: March 10, 2018 - present | ||
;Previous | ;Previous | ||
− | *Bonded to [[Miya Kiyoshi]], {{as}} of the {{white2}}: May 16, 2014 - January 1, 2016 | + | *{{Bonded}} to [[Roheryn ni Galghandhrei t'al'Djinn]], {{as}} of the {{green2}}: May 22, 2016 - January 2, 2019 |
+ | *{{Bonded}} to [[Miya Kiyoshi]], {{as}} of the {{white2}}: May 16, 2014 - January 1, 2016 | ||
===Mentoring=== | ===Mentoring=== | ||
+ | ;Mentors | ||
+ | *[[Eli Soljourn]], then {{gaidin}} of {{DM2}} | ||
+ | *[[Ivanor Winshaw]], {{gaidin}} of {{DM2}} | ||
;Mentees | ;Mentees | ||
*[[Ahmyra al'Ruley]], {{as}} of the {{white2}}: September 11, 2014 - October 17, 2015 | *[[Ahmyra al'Ruley]], {{as}} of the {{white2}}: September 11, 2014 - October 17, 2015 | ||
*[[Chaelca Trevelyan]], {{as}} of the {{green2}} | *[[Chaelca Trevelyan]], {{as}} of the {{green2}} | ||
− | *[[Qamra Daielin]], {{ | + | *[[Qamra Daielin]], {{gaidin}} of {{dm2}} |
− | + | *[[Nynyra Falas]], {{novice}} | |
− | *[[ | + | *[[Anujun Trahearn]], {{as}} of the {{red2}} |
− | *[[ | + | *[[Strelok Stormhorn]], Unaffiliated {{as}} |
+ | *[[Brian Mandragon]], {{soldier}} | ||
===Other Tower Relationships=== | ===Other Tower Relationships=== | ||
− | + | ;First-sister | |
+ | *[[Ahmyra al'Ruley]], {{as}} of the {{white2}}<!-- March 17, 2017--> | ||
+ | ;Other | ||
*Married to [[Kitan Tataru]], {{as}} of the {{white2}} | *Married to [[Kitan Tataru]], {{as}} of the {{white2}} | ||
Line 69: | Line 84: | ||
{{anni2015}} | {{anni2015}} | ||
{{anni2017}} | {{anni2017}} | ||
+ | {{anni2018}} <!--safety committee--><!--trivia participation--> | ||
+ | {{anni2019}} | ||
==Senior Member Interview== | ==Senior Member Interview== | ||
Line 74: | Line 91: | ||
[[Category:Dai M'Hael Gaidin]] | [[Category:Dai M'Hael Gaidin]] | ||
[[Category:TarValon.Net Gaidin]] | [[Category:TarValon.Net Gaidin]] | ||
− | [[Category: | + | [[Category:Yellow Warders]] |
[[Category:Who's Who Members]] | [[Category:Who's Who Members]] | ||
[[Category:US Members]] | [[Category:US Members]] | ||
[[Category:North American Members]] | [[Category:North American Members]] | ||
− | |||
− | |||
[[Category:Current Community Outreach]] | [[Category:Current Community Outreach]] | ||
[[Category:Current Staff]] | [[Category:Current Staff]] | ||
+ | [[Category:Current Moderators and Operators|O]] | ||
+ | [[Category:Current Administrators]] | ||
+ | [[Category:Current Membership|A]] |
Latest revision as of 08:41, 2 October 2019
| ||
Brandon Tataru | ||
Real Name | Brandon | |
Location | Salt Lake City, Utah, USA | |
Birthday | October 27 | |
TarValon.Net Information | ||
Affiliation | Dai M'Hael | |
Rank | Gaidin | |
Title | Master of Accepted and Soldiers | |
Join Date | April 17, 2012 | |
Bonded to | Elania al'Manir | |
Link to Forum Profile |
Contents
Tower History
- Joined TarValon.Net: April 17, 2012
- Joined Tower: June 26, 2012
- Raised Soldier: February 17, 2013
- Aspired to Dai M'Hael: March 31, 2013
- Raised Gaidin: October 11, 2013
Tower Involvement
Current
- Master of Accepted and Soldiers: November 30, 2018 - present
- Chat Operator: October 2, 2017 - present
- Department of Community Outreach Staff: December 14, 2015 - present
Previous
- Warder Councillor for Dai M'Hael:
- Company Commander of Dai M'Hael: July 1, 2015 - August 4, 2018
- Honour Guard for Dai M'Hael: January 1, 2015 - June 30, 2015
- Local Liaison for Fall Ball 2013 in Salt Lake City, Utah, USA
Awards
- Members' Choice Award: Outstanding Gaidin Involvement - 2017
- Amyrlin's Award: Volunteer of the Year - 2019
- Feastday Award: Spirit of Bel Tine - 2019
Merits
Gold
Silver
Avendesora
Tower Relationships
Bonding
- Current
- Bonded to Elania al'Manir, Aes Sedai of the Yellow Ajah: March 10, 2018 - present
- Previous
- Bonded to Roheryn ni Galghandhrei t'al'Djinn, Aes Sedai of the Green Ajah: May 22, 2016 - January 2, 2019
- Bonded to Miya Kiyoshi, Aes Sedai of the White Ajah: May 16, 2014 - January 1, 2016
Mentoring
- Mentors
- Eli Soljourn, then Gaidin of Dai M'Hael
- Ivanor Winshaw, Gaidin of Dai M'Hael
- Mentees
- Ahmyra al'Ruley, Aes Sedai of the White Ajah: September 11, 2014 - October 17, 2015
- Chaelca Trevelyan, Aes Sedai of the Green Ajah
- Qamra Daielin, Gaidin of Dai M'Hael
- Nynyra Falas, Novice
- Anujun Trahearn, Aes Sedai of the Red Ajah
- Strelok Stormhorn, Unaffiliated Aes Sedai
- Brian Mandragon, Soldier
Other Tower Relationships
- First-sister
- Ahmyra al'Ruley, Aes Sedai of the White Ajah
- Other
- Married to Kitan Tataru, Aes Sedai of the White Ajah
Official Event Attendance
- Anniversary Party 2012 - Estes Park, Colorado, USA
- Fall Ball 2013 - Salt Lake City, Utah, USA: Co-Local Liaison
- Anniversary Party 2014 - Angelus Oaks, California, USA
- Anniversary Party 2015 - Red Top Mountain State Park, Cartersville, Georgia, USA
- Anniversary Party 2017 - Estes Park, Colorado, USA
- Anniversary Party 2018 - Gooding, Idaho, USA
- Anniversary Party 2019 - Ariel, Washington, USA